Usage Statistics for naomimurphy.net

Summary Period: November 2007
Generated 01-Dec-2007 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5058
Total Files 4831
Total Pages 280
Total Visits 131
Total KBytes 174880
Total Unique Sites 96
Total Unique URLs 1265
Total Unique Referrers 56
Total Unique User Agents 43
. Avg Max
Hits per Hour 7 516
Hits per Day 168 1039
Files per Day 161 1031
Pages per Day 9 24
Visits per Day 4 10
KBytes per Day 5829 85998
Hits by Response Code
Code 200 - OK 4831
Code 206 - Partial Content 4
Code 304 - Not Modified 62
Code 400 - Bad Request 2
Code 404 - Not Found 155
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 139 2.75% 135 2.79% 8 2.86% 4 3.05% 3 3.12% 1701 0.97%
2 2 0.04% 1 0.02% 1 0.36% 1 0.76% 1 1.04% 18 0.01%
3 64 1.27% 63 1.30% 4 1.43% 2 1.53% 3 3.12% 1525 0.87%
4 113 2.23% 112 2.32% 4 1.43% 2 1.53% 3 3.12% 2782 1.59%
5 12 0.24% 1 0.02% 8 2.86% 4 3.05% 4 4.17% 22 0.01%
6 204 4.03% 184 3.81% 12 4.29% 5 3.82% 8 8.33% 1912 1.09%
7 182 3.60% 174 3.60% 8 2.86% 5 3.82% 7 7.29% 1633 0.93%
8 19 0.38% 18 0.37% 16 5.71% 2 1.53% 3 3.12% 146 0.08%
9 915 18.09% 910 18.84% 19 6.79% 3 2.29% 5 5.21% 25761 14.73%
10 110 2.17% 104 2.15% 11 3.93% 9 6.87% 11 11.46% 2028 1.16%
11 62 1.23% 56 1.16% 6 2.14% 5 3.82% 6 6.25% 804 0.46%
12 6 0.12% 2 0.04% 4 1.43% 4 3.05% 4 4.17% 16 0.01%
13 11 0.22% 9 0.19% 7 2.50% 3 2.29% 3 3.12% 193 0.11%
14 29 0.57% 22 0.46% 2 0.71% 2 1.53% 5 5.21% 232 0.13%
15 68 1.34% 60 1.24% 8 2.86% 4 3.05% 6 6.25% 1902 1.09%
16 36 0.71% 28 0.58% 11 3.93% 10 7.63% 10 10.42% 644 0.37%
17 16 0.32% 9 0.19% 9 3.21% 9 6.87% 10 10.42% 90 0.05%
18 297 5.87% 254 5.26% 24 8.57% 5 3.82% 5 5.21% 3277 1.87%
19 116 2.29% 109 2.26% 10 3.57% 7 5.34% 9 9.38% 1176 0.67%
20 15 0.30% 4 0.08% 4 1.43% 4 3.05% 6 6.25% 145 0.08%
21 12 0.24% 1 0.02% 1 0.36% 1 0.76% 4 4.17% 18 0.01%
22 355 7.02% 350 7.24% 12 4.29% 4 3.05% 4 4.17% 7465 4.27%
23 210 4.15% 206 4.26% 7 2.50% 3 2.29% 3 3.12% 6813 3.90%
24 1039 20.54% 1031 21.34% 22 7.86% 7 5.34% 6 6.25% 85998 49.18%
25 436 8.62% 430 8.90% 10 3.57% 4 3.05% 6 6.25% 18650 10.66%
26 25 0.49% 18 0.37% 20 7.14% 6 4.58% 10 10.42% 154 0.09%
27 317 6.27% 307 6.35% 12 4.29% 4 3.05% 8 8.33% 6762 3.87%
28 8 0.16% 4 0.08% 3 1.07% 3 2.29% 5 5.21% 130 0.07%
29 208 4.11% 202 4.18% 8 2.86% 4 3.05% 5 5.21% 2092 1.20%
30 32 0.63% 27 0.56% 9 3.21% 5 3.82% 5 5.21% 791 0.45%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 1.54% 2 64 1.32% 0 28 10.00% 177 5296 3.03%
1 7 237 4.69% 7 230 4.76% 0 8 2.86% 345 10353 5.92%
2 19 599 11.84% 19 597 12.36% 0 21 7.50% 1954 58635 33.53%
3 0 11 0.22% 0 2 0.04% 0 2 0.71% 1 26 0.02%
4 0 8 0.16% 0 0 0.00% 0 6 2.14% 0 12 0.01%
5 0 19 0.38% 0 12 0.25% 0 4 1.43% 12 369 0.21%
6 1 32 0.63% 0 19 0.39% 0 9 3.21% 19 557 0.32%
7 12 370 7.32% 12 364 7.53% 0 11 3.93% 712 21372 12.22%
8 0 26 0.51% 0 18 0.37% 0 7 2.50% 18 550 0.31%
9 3 109 2.16% 3 106 2.19% 0 8 2.86% 34 1025 0.59%
10 4 123 2.43% 3 114 2.36% 0 11 3.93% 49 1460 0.84%
11 0 7 0.14% 0 1 0.02% 0 2 0.71% 0 14 0.01%
12 2 63 1.25% 1 54 1.12% 0 5 1.79% 23 686 0.39%
13 8 248 4.90% 8 245 5.07% 0 9 3.21% 192 5748 3.29%
14 8 259 5.12% 8 251 5.20% 0 11 3.93% 132 3947 2.26%
15 8 253 5.00% 8 243 5.03% 1 34 12.14% 117 3508 2.01%
16 0 21 0.42% 0 14 0.29% 0 5 1.79% 11 343 0.20%
17 6 196 3.88% 6 188 3.89% 0 10 3.57% 51 1526 0.87%
18 36 1082 21.39% 34 1034 21.40% 1 30 10.71% 837 25108 14.36%
19 18 550 10.87% 18 543 11.24% 0 16 5.71% 521 15626 8.94%
20 0 15 0.30% 0 3 0.06% 0 4 1.43% 1 41 0.02%
21 3 97 1.92% 2 89 1.84% 0 11 3.93% 57 1705 0.98%
22 8 251 4.96% 8 240 4.97% 0 19 6.79% 104 3114 1.78%
23 13 404 7.99% 13 400 8.28% 0 9 3.21% 462 13859 7.92%

Top 30 of 1265 Total URLs
# Hits KBytes URL
1 84 1.66% 109 0.06% /
2 41 0.81% 2054 1.17% /Images/bosque04.jpg
3 41 0.81% 2236 1.28% /Images/stokes02.jpg
4 41 0.81% 238 0.14% /galleryindex2.htm
5 29 0.57% 781 0.45% /AZ/az_tile.jpg
6 29 0.57% 1053 0.60% /Colorado/co_tile.jpg
7 29 0.57% 260 0.15% /CostaRica/cr_tile.jpg
8 29 0.57% 1038 0.59% /california/calif_tile.jpg
9 29 0.57% 831 0.48% /canada/ca_tile.jpg
10 28 0.55% 1083 0.62% /Ecuador/ecuador_tile.jpg
11 28 0.55% 866 0.50% /NM/nm_tile.jpg
12 28 0.55% 926 0.53% /brazil/br_tile.jpg
13 28 0.55% 790 0.45% /safrica/sa_tile3.jpg
14 27 0.53% 912 0.52% /Florida/fl_tile.jpg
15 27 0.53% 806 0.46% /maine/ME_tile.jpg
16 26 0.51% 794 0.45% /netherlands/ne_tile.jpg
17 26 0.51% 118 0.07% /p7gs/p7gs_h03.css
18 25 0.49% 309 0.18% /p7gs/p7gsscripts.js
19 23 0.45% 23 0.01% /p7gs/images/keylime.jpg
20 23 0.45% 3 0.00% /p7gs/images/trowlabel.gif
21 22 0.43% 50 0.03% /p7gs/images/prog-bar.gif
22 17 0.34% 257 0.15% /canada_main.htm
23 15 0.30% 99 0.06% /ecuad_main.htm
24 15 0.30% 101 0.06% /me_main.htm
25 13 0.26% 143 0.08% /CO_main.htm
26 12 0.24% 110 0.06% /az_main.htm
27 12 0.24% 107 0.06% /brazil_main.htm
28 12 0.24% 143 0.08% /safrica_main.htm
29 10 0.20% 49 0.03% /AZ/p7gs/p7gs_h03.css
30 10 0.20% 125 0.07% /CR_main.htm

Top 10 of 1265 Total URLs By KBytes
# Hits KBytes URL
1 41 0.81% 2236 1.28% /Images/stokes02.jpg
2 10 0.20% 2127 1.22% /canada/fullsize/Man_Church_Jun04_266_fs.jpg
3 41 0.81% 2054 1.17% /Images/bosque04.jpg
4 4 0.08% 1152 0.66% /canada/fullsize/Man_Church_Jun04_233_fs.jpg
5 28 0.55% 1083 0.62% /Ecuador/ecuador_tile.jpg
6 4 0.08% 1082 0.62% /canada/fullsize/Man_Church_Jun04_250_fs.jpg
7 29 0.57% 1053 0.60% /Colorado/co_tile.jpg
8 29 0.57% 1038 0.59% /california/calif_tile.jpg
9 6 0.12% 1019 0.58% /canada/fullsize/Man_Church_Jun04_235_fs.jpg
10 6 0.12% 1015 0.58% /canada/fullsize/Man_Church_Jun04_001_fs.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 84 1.66% 70 56.00% /
2 41 0.81% 11 8.80% /galleryindex2.htm
3 17 0.34% 7 5.60% /canada_main.htm
4 15 0.30% 7 5.60% /me_main.htm
5 15 0.30% 6 4.80% /ecuad_main.htm
6 13 0.26% 4 3.20% /CO_main.htm
7 10 0.20% 4 3.20% /florida_main.htm
8 9 0.18% 4 3.20% /nether_main.htm
9 12 0.24% 4 3.20% /safrica_main.htm
10 12 0.24% 3 2.40% /az_main.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 84 1.66% 47 37.90% /
2 41 0.81% 19 15.32% /galleryindex2.htm
3 13 0.26% 8 6.45% /CO_main.htm
4 17 0.34% 8 6.45% /canada_main.htm
5 15 0.30% 7 5.65% /me_main.htm
6 12 0.24% 6 4.84% /brazil_main.htm
7 12 0.24% 6 4.84% /safrica_main.htm
8 12 0.24% 5 4.03% /az_main.htm
9 10 0.20% 5 4.03% /florida_main.htm
10 9 0.18% 5 4.03% /nether_main.htm

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 857 16.94% 856 17.72% 25079 14.34% 1 0.76% c-68-39-119-94.hsd1.nj.comcast.net
2 645 12.75% 640 13.25% 69485 39.73% 4 3.05% livebot-65-55-212-146.search.live.com
3 590 11.66% 587 12.15% 20134 11.51% 3 2.29% c-76-116-100-176.hsd1.pa.comcast.net
4 520 10.28% 515 10.66% 6667 3.81% 5 3.82% 24-183-179-173.dhcp.oxfr.ma.charter.com
5 358 7.08% 357 7.39% 21214 12.13% 1 0.76% pool-72-66-74-99.washdc.fios.verizon.net
6 335 6.62% 335 6.93% 7052 4.03% 1 0.76% ip68-3-146-226.ph.ph.cox.net
7 287 5.67% 287 5.94% 6142 3.51% 1 0.76% adsl-233-103-138.mia.bellsouth.net
8 266 5.26% 224 4.64% 2547 1.46% 1 0.76% c-71-224-196-9.hsd1.pa.comcast.net
9 205 4.05% 203 4.20% 2612 1.49% 2 1.53% c-68-34-248-254.hsd1.pa.comcast.net
10 173 3.42% 173 3.58% 4302 2.46% 2 1.53% cpe-124-177-38-130.vic.bigpond.net.au
11 85 1.68% 85 1.76% 757 0.43% 1 0.76% cpe00137239322d-cm001692fb249a.cpe.net.cable.rogers.com
12 85 1.68% 84 1.74% 606 0.35% 1 0.76% mail.prairiewater.ca
13 62 1.23% 61 1.26% 739 0.42% 1 0.76% dyn-cable-customer.2.5.138.91.yetnet.ch
14 58 1.15% 55 1.14% 524 0.30% 1 0.76% cust-207-27.on2.ontelecoms.gr
15 54 1.07% 53 1.10% 677 0.39% 1 0.76% 83-70-166-25.b-ras1.prp.dublin.eircom.net
16 38 0.75% 37 0.77% 156 0.09% 1 0.76% pool-70-111-74-45.nwrk.east.verizon.net
17 29 0.57% 16 0.33% 167 0.10% 15 11.45% crawl-66-249-66-110.googlebot.com
18 22 0.43% 21 0.43% 208 0.12% 1 0.76% pool-70-106-212-108.chi.dsl-w.verizon.net
19 18 0.36% 16 0.33% 524 0.30% 1 0.76% 74-142-82-55.dhcp.insightbb.com
20 18 0.36% 4 0.08% 50 0.03% 9 6.87% crawl-66-249-66-208.googlebot.com
21 17 0.34% 17 0.35% 143 0.08% 1 0.76% 38.100.41.107
22 17 0.34% 16 0.33% 522 0.30% 1 0.76% 86-45-93-83.b-ras2.srl.dublin.eircom.net
23 17 0.34% 16 0.33% 522 0.30% 1 0.76% c-24-17-79-144.hsd1.mn.comcast.net
24 17 0.34% 16 0.33% 522 0.30% 1 0.76% cpe-124-186-58-125.qld.bigpond.net.au
25 16 0.32% 16 0.33% 521 0.30% 1 0.76% 192.154.91.225
26 16 0.32% 16 0.33% 521 0.30% 1 0.76% bas9-toronto63-1167858990.dsl.bell.ca
27 15 0.30% 15 0.31% 133 0.08% 1 0.76% ss58.dal0.gigablast.com
28 14 0.28% 13 0.27% 398 0.23% 1 0.76% c-69-141-173-104.hsd1.de.comcast.net
29 12 0.24% 11 0.23% 357 0.20% 1 0.76% cpe-124-185-79-84.qld.bigpond.net.au
30 12 0.24% 8 0.17% 257 0.15% 1 0.76% pool-70-108-216-245.washdc.east.verizon.net

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 645 12.75% 640 13.25% 69485 39.73% 4 3.05% livebot-65-55-212-146.search.live.com
2 857 16.94% 856 17.72% 25079 14.34% 1 0.76% c-68-39-119-94.hsd1.nj.comcast.net
3 358 7.08% 357 7.39% 21214 12.13% 1 0.76% pool-72-66-74-99.washdc.fios.verizon.net
4 590 11.66% 587 12.15% 20134 11.51% 3 2.29% c-76-116-100-176.hsd1.pa.comcast.net
5 335 6.62% 335 6.93% 7052 4.03% 1 0.76% ip68-3-146-226.ph.ph.cox.net
6 520 10.28% 515 10.66% 6667 3.81% 5 3.82% 24-183-179-173.dhcp.oxfr.ma.charter.com
7 287 5.67% 287 5.94% 6142 3.51% 1 0.76% adsl-233-103-138.mia.bellsouth.net
8 173 3.42% 173 3.58% 4302 2.46% 2 1.53% cpe-124-177-38-130.vic.bigpond.net.au
9 205 4.05% 203 4.20% 2612 1.49% 2 1.53% c-68-34-248-254.hsd1.pa.comcast.net
10 266 5.26% 224 4.64% 2547 1.46% 1 0.76% c-71-224-196-9.hsd1.pa.comcast.net

Top 30 of 56 Total Referrers
# Hits Referrer
1 916 18.11% - (Direct Request)
2 702 13.88% http://www.naomimurphy.net/canada_main.htm
3 296 5.85% http://www.naomimurphy.net/safrica_main.htm
4 254 5.02% http://www.naomimurphy.net/galleryindex2.htm
5 236 4.67% http://naomimurphy.net/ecuad_main.htm
6 219 4.33% http://naomimurphy.net/CO_main.htm
7 187 3.70% http://www.naomimurphy.net/az_main.htm
8 185 3.66% http://www.naomimurphy.net/brazil_main.htm
9 168 3.32% http://www.naomimurphy.net/CR_main.htm
10 165 3.26% http://www.naomimurphy.net/CO_main.htm
11 150 2.97% http://naomimurphy.net/brazil_main.htm
12 147 2.91% http://naomimurphy.net/canada_main.htm
13 133 2.63% http://naomimurphy.net/galleryindex2.htm
14 133 2.63% http://www.naomimurphy.net/florida_main.htm
15 131 2.59% http://www.naomimurphy.net/me_main.htm
16 107 2.12% http://naomimurphy.net/me_main.htm
17 106 2.10% http://naomimurphy.net/az_main.htm
18 96 1.90% http://naomimurphy.net/nether_main.htm
19 92 1.82% http://www.naomimurphy.net/nether_main.htm
20 88 1.74% http://naomimurphy.net/CR_main.htm
21 88 1.74% http://naomimurphy.net/safrica_main.htm
22 74 1.46% http://www.naomimurphy.net/ecuad_main.htm
23 70 1.38% http://www.naomimurphy.net/NM-main.htm
24 65 1.29% http://naomimurphy.net/NM-main.htm
25 64 1.27% http://www.naomimurphy.net/
26 56 1.11% http://naomimurphy.net/florida_main.htm
27 33 0.65% http://www.naomimurphy.net/calif_main.htm
28 20 0.40% http://naomimurphy.net/
29 9 0.18% http://naomimurphy.net/index.htm
30 8 0.16% http://www.naomimurphy.net/p7gs/p7gs_h03.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% naomi murphy
2 1 12.50% naomi florida

Top 15 of 43 Total User Agents
# Hits User Agent
1 857 16.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 735 14.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 645 12.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 608 12.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 391 7.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 386 7.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
7 316 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 287 5.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 173 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 134 2.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
11 62 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; acc=none;
12 58 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; PlatoNet;
13 47 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 47 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 38 0.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.1)

Usage by Country for November 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3148 62.24% 3044 63.01% 87977 50.31% Network
2 1389 27.46% 1311 27.14% 78051 44.63% US Commercial
3 202 3.99% 200 4.14% 5180 2.96% Australia
4 101 2.00% 100 2.07% 1126 0.64% Canada
5 72 1.42% 57 1.18% 1067 0.61% Unresolved/Unknown
6 62 1.23% 61 1.26% 739 0.42% Switzerland
7 58 1.15% 55 1.14% 524 0.30% Greece
8 8 0.16% 0 0.00% 12 0.01% Germany
9 5 0.10% 3 0.06% 127 0.07% United Kingdom
10 4 0.08% 0 0.00% 6 0.00% Romania
11 4 0.08% 2 0.04% 6 0.00% Seychelles
12 2 0.04% 1 0.02% 3 0.00% Non-Profit Organization
13 2 0.04% 0 0.00% 2 0.00% Sweden
14 1 0.02% 1 0.02% 59 0.03% Mexico


Generated by Webalizer Version 2.01