Usage Statistics for naomimurphy.net

Summary Period: January 2008
Generated 02-Feb-2008 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4969
Total Files 4228
Total Pages 421
Total Visits 201
Total KBytes 104790
Total Unique Sites 185
Total Unique URLs 1102
Total Unique Referrers 97
Total Unique User Agents 64
. Avg Max
Hits per Hour 6 641
Hits per Day 160 1128
Files per Day 136 859
Pages per Day 13 41
Visits per Day 6 14
KBytes per Day 3380 16067
Hits by Response Code
Code 200 - OK 4228
Code 206 - Partial Content 36
Code 304 - Not Modified 334
Code 400 - Bad Request 10
Code 404 - Not Found 359
Code 405 - Method Not Allowed 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 125 2.52% 117 2.77% 12 2.85% 9 4.48% 35 18.92% 2798 2.67%
2 179 3.60% 172 4.07% 8 1.90% 6 2.99% 8 4.32% 7767 7.41%
3 142 2.86% 137 3.24% 9 2.14% 9 4.48% 11 5.95% 2251 2.15%
4 80 1.61% 69 1.63% 7 1.66% 7 3.48% 8 4.32% 1375 1.31%
5 96 1.93% 88 2.08% 6 1.43% 5 2.49% 6 3.24% 4290 4.09%
6 146 2.94% 139 3.29% 7 1.66% 4 1.99% 5 2.70% 4951 4.72%
7 376 7.57% 363 8.59% 28 6.65% 7 3.48% 7 3.78% 16067 15.33%
8 11 0.22% 10 0.24% 1 0.24% 1 0.50% 2 1.08% 389 0.37%
9 41 0.83% 37 0.88% 12 2.85% 3 1.49% 5 2.70% 1738 1.66%
10 467 9.40% 446 10.55% 27 6.41% 7 3.48% 7 3.78% 10073 9.61%
11 195 3.92% 164 3.88% 19 4.51% 6 2.99% 7 3.78% 2967 2.83%
12 302 6.08% 269 6.36% 20 4.75% 10 4.98% 10 5.41% 3675 3.51%
13 194 3.90% 182 4.30% 33 7.84% 12 5.97% 15 8.11% 12051 11.50%
14 217 4.37% 90 2.13% 17 4.04% 10 4.98% 11 5.95% 2179 2.08%
15 276 5.55% 241 5.70% 33 7.84% 9 4.48% 9 4.86% 11859 11.32%
16 80 1.61% 70 1.66% 8 1.90% 7 3.48% 10 5.41% 939 0.90%
17 78 1.57% 69 1.63% 13 3.09% 7 3.48% 8 4.32% 2064 1.97%
18 70 1.41% 49 1.16% 23 5.46% 5 2.49% 5 2.70% 1821 1.74%
19 66 1.33% 63 1.49% 17 4.04% 8 3.98% 10 5.41% 520 0.50%
20 7 0.14% 4 0.09% 4 0.95% 4 1.99% 4 2.16% 18 0.02%
21 31 0.62% 17 0.40% 16 3.80% 14 6.97% 15 8.11% 310 0.30%
22 1128 22.70% 859 20.32% 41 9.74% 11 5.47% 11 5.95% 8637 8.24%
23 13 0.26% 5 0.12% 3 0.71% 3 1.49% 9 4.86% 143 0.14%
24 179 3.60% 164 3.88% 13 3.09% 8 3.98% 10 5.41% 1369 1.31%
25 50 1.01% 49 1.16% 3 0.71% 3 1.49% 3 1.62% 380 0.36%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 26 0.52% 0 0.00% 0 0.00% 0 0.00% 4 2.16% 38 0.04%
28 4 0.08% 0 0.00% 2 0.48% 2 1.00% 3 1.62% 4 0.00%
29 295 5.94% 276 6.53% 17 4.04% 10 4.98% 12 6.49% 3271 3.12%
30 84 1.69% 74 1.75% 17 4.04% 10 4.98% 10 5.41% 793 0.76%
31 11 0.22% 5 0.12% 5 1.19% 4 1.99% 6 3.24% 51 0.05%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.64% 0 28 0.66% 0 6 1.43% 28 857 0.82%
1 4 143 2.88% 4 127 3.00% 0 18 4.28% 55 1716 1.64%
2 0 24 0.48% 0 20 0.47% 0 7 1.66% 39 1217 1.16%
3 0 28 0.56% 0 27 0.64% 0 5 1.19% 40 1237 1.18%
4 8 261 5.25% 7 247 5.84% 0 26 6.18% 120 3729 3.56%
5 3 117 2.35% 2 67 1.58% 0 29 6.89% 166 5144 4.91%
6 0 29 0.58% 0 25 0.59% 0 2 0.48% 50 1542 1.47%
7 9 294 5.92% 9 279 6.60% 0 9 2.14% 119 3681 3.51%
8 7 218 4.39% 6 194 4.59% 1 31 7.36% 291 9007 8.60%
9 16 497 10.00% 12 388 9.18% 0 19 4.51% 222 6877 6.56%
10 0 29 0.58% 0 25 0.59% 0 4 0.95% 35 1078 1.03%
11 4 152 3.06% 4 130 3.07% 0 16 3.80% 109 3391 3.24%
12 18 574 11.55% 17 544 12.87% 0 24 5.70% 489 15169 14.48%
13 5 171 3.44% 4 134 3.17% 1 35 8.31% 243 7545 7.20%
14 1 49 0.99% 1 47 1.11% 0 15 3.56% 57 1762 1.68%
15 7 228 4.59% 6 210 4.97% 0 17 4.04% 115 3564 3.40%
16 6 192 3.86% 5 176 4.16% 0 29 6.89% 115 3569 3.41%
17 7 217 4.37% 6 199 4.71% 0 18 4.28% 225 6985 6.67%
18 1 44 0.89% 1 32 0.76% 0 11 2.61% 29 901 0.86%
19 1 59 1.19% 1 40 0.95% 0 16 3.80% 41 1269 1.21%
20 22 684 13.77% 17 543 12.84% 0 30 7.13% 506 15679 14.96%
21 6 186 3.74% 5 167 3.95% 0 21 4.99% 94 2928 2.79%
22 2 76 1.53% 2 69 1.63% 0 11 2.61% 22 670 0.64%
23 21 665 13.38% 16 510 12.06% 0 22 5.23% 170 5272 5.03%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 120 2.41% 155 0.15% /
2 54 1.09% 332 0.32% /galleryindex2.htm
3 48 0.97% 428 0.41% /brazil_main.htm
4 40 0.80% 2104 2.01% /Images/bosque04.jpg
5 40 0.80% 2226 2.12% /Images/stokes02.jpg
6 31 0.62% 1137 1.08% /california/calif_tile.jpg
7 31 0.62% 908 0.87% /canada/ca_tile.jpg
8 30 0.60% 839 0.80% /AZ/az_tile.jpg
9 30 0.60% 1153 1.10% /Colorado/co_tile.jpg
10 30 0.60% 1208 1.15% /Ecuador/ecuador_tile.jpg
11 30 0.60% 1033 0.99% /brazil/br_tile.jpg
12 30 0.60% 903 0.86% /maine/ME_tile.jpg
13 30 0.60% 926 0.88% /netherlands/ne_tile.jpg
14 29 0.58% 279 0.27% /CostaRica/cr_tile.jpg
15 29 0.58% 1021 0.97% /Florida/fl_tile.jpg
16 27 0.54% 900 0.86% /NM/nm_tile.jpg
17 27 0.54% 820 0.78% /safrica/sa_tile3.jpg
18 23 0.46% 309 0.30% /AZ/p7gs/p7gsscripts.js
19 21 0.42% 103 0.10% /AZ/p7gs/p7gs_h03.css
20 18 0.36% 19 0.02% /AZ/p7gs/images/keylime.jpg
21 18 0.36% 45 0.04% /AZ/p7gs/images/prog-bar.gif
22 18 0.36% 3 0.00% /AZ/p7gs/images/trowlabel.gif
23 18 0.36% 53 0.05% /brazil/thumbs/cbe_sdt_1205_tmb.jpg
24 17 0.34% 47 0.04% /brazil/thumbs/3toedtrip_sdt_12-05_tmb.jpg
25 17 0.34% 63 0.06% /brazil/thumbs/Orgaos_2_sdt_12-05_tmb.jpg
26 17 0.34% 42 0.04% /brazil/thumbs/banana_sbh_sdt_1205_tmb.jpg
27 17 0.34% 47 0.04% /brazil/thumbs/bananaquit_sdt_1205_tmb.jpg
28 17 0.34% 66 0.06% /brazil/thumbs/bert_sdt_12-05_tmb.jpg
29 17 0.34% 52 0.05% /brazil/thumbs/bluedac4-sdt-1205_tmb.jpg
30 17 0.34% 66 0.06% /brazil/thumbs/broms2_sdt_1205_tmb.jpg

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 40 0.80% 2226 2.12% /Images/stokes02.jpg
2 16 0.32% 2179 2.08% /brazil/fullsize/bluedac4-sdt-1205_fs.jpg
3 40 0.80% 2104 2.01% /Images/bosque04.jpg
4 30 0.60% 1208 1.15% /Ecuador/ecuador_tile.jpg
5 30 0.60% 1153 1.10% /Colorado/co_tile.jpg
6 31 0.62% 1137 1.08% /california/calif_tile.jpg
7 30 0.60% 1033 0.99% /brazil/br_tile.jpg
8 29 0.58% 1021 0.97% /Florida/fl_tile.jpg
9 30 0.60% 926 0.88% /netherlands/ne_tile.jpg
10 31 0.62% 908 0.87% /canada/ca_tile.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 120 2.41% 104 52.53% /
2 48 0.97% 23 11.62% /brazil_main.htm
3 54 1.09% 15 7.58% /galleryindex2.htm
4 14 0.28% 10 5.05% /me_main.htm
5 12 0.24% 6 3.03% /ecuad_main.htm
6 8 0.16% 5 2.53% /NM-main.htm
7 10 0.20% 5 2.53% /az_main.htm
8 6 0.12% 5 2.53% /yvonne/y-index.htm
9 12 0.24% 4 2.02% /florida_main.htm
10 9 0.18% 4 2.02% /safrica_main.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 120 2.41% 75 38.07% /
2 48 0.97% 27 13.71% /brazil_main.htm
3 54 1.09% 27 13.71% /galleryindex2.htm
4 14 0.28% 10 5.08% /me_main.htm
5 12 0.24% 7 3.55% /florida_main.htm
6 15 0.30% 6 3.05% /nether_main.htm
7 9 0.18% 6 3.05% /safrica_main.htm
8 10 0.20% 5 2.54% /az_main.htm
9 11 0.22% 5 2.54% /calif_main.htm
10 12 0.24% 5 2.54% /ecuad_main.htm

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 1318 26.52% 1020 24.12% 22198 21.18% 6 2.99% c-76-116-100-176.hsd1.pa.comcast.net
2 494 9.94% 458 10.83% 24466 23.35% 10 4.98% crawl-66-249-66-133.googlebot.com
3 291 5.86% 160 3.78% 1506 1.44% 2 1.00% xplr-ts-11-tor-74-127-243-24.barrettxplore.com
4 230 4.63% 229 5.42% 11324 10.81% 1 0.50% pool-151-197-113-135.phil.east.verizon.net
5 213 4.29% 209 4.94% 5406 5.16% 1 0.50% adsl-074-166-130-022.sip.mia.bellsouth.net
6 159 3.20% 153 3.62% 1411 1.35% 1 0.50% 182.136.202-77.rev.gaoland.net
7 158 3.18% 153 3.62% 1784 1.70% 2 1.00% 68-118-236-87.dhcp.oxfr.ma.charter.com
8 154 3.10% 133 3.15% 1593 1.52% 1 0.50% 66-2-141-19.phi-01.cvx.algx.net
9 138 2.78% 137 3.24% 1308 1.25% 1 0.50% 74-136-196-241.dhcp.insightbb.com
10 122 2.46% 121 2.86% 5046 4.81% 1 0.50% 75-37-202-122.lightspeed.snmtca.sbcglobal.net
11 111 2.23% 101 2.39% 3043 2.90% 2 1.00% pool-96-227-63-125.phlapa.fios.verizon.net
12 100 2.01% 100 2.37% 5816 5.55% 1 0.50% bas9-toronto63-1128677757.dsl.bell.ca
13 98 1.97% 93 2.20% 753 0.72% 1 0.50% 75-92-228-13.sea.clearwire-dns.net
14 92 1.85% 91 2.15% 4561 4.35% 1 0.50% hlfxns0149w-142177126028.ns.aliant.net
15 84 1.69% 83 1.96% 437 0.42% 1 0.50% s0106000e08e478f8.ed.shawcable.net
16 60 1.21% 57 1.35% 159 0.15% 1 0.50% nc-69-68-182-221.sta.embarqhsd.net
17 51 1.03% 51 1.21% 1142 1.09% 1 0.50% 201-42-45-16.dsl.telesp.net.br
18 51 1.03% 51 1.21% 1063 1.01% 1 0.50% adsl-243-24-200.dab.bellsouth.net
19 50 1.01% 48 1.14% 140 0.13% 1 0.50% b001.metso.com
20 49 0.99% 46 1.09% 280 0.27% 1 0.50% hlfxns0149w-142177090129.ns.aliant.net
21 48 0.97% 48 1.14% 364 0.35% 1 0.50% 139.149.31.231
22 48 0.97% 47 1.11% 426 0.41% 1 0.50% pd2px3.st.vc.shawcable.net
23 47 0.95% 47 1.11% 424 0.40% 1 0.50% 204-181-51-243.skybest.com
24 47 0.95% 47 1.11% 371 0.35% 1 0.50% francis.fhsd.k12.mo.us
25 47 0.95% 46 1.09% 277 0.26% 1 0.50% hlfxns0149w-142177123043.ns.aliant.net
26 47 0.95% 46 1.09% 277 0.26% 1 0.50% hlfxns0149w-142177137158.ns.aliant.net
27 31 0.62% 30 0.71% 1035 0.99% 1 0.50% b12webproxy06.direcpc.com
28 22 0.44% 9 0.21% 72 0.07% 7 3.48% crawl-66-249-67-150.googlebot.com
29 22 0.44% 15 0.35% 155 0.15% 1 0.50% panscient
30 20 0.40% 16 0.38% 458 0.44% 2 1.00% livebot-65-55-212-147.search.live.com

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 9.94% 458 10.83% 24466 23.35% 10 4.98% crawl-66-249-66-133.googlebot.com
2 1318 26.52% 1020 24.12% 22198 21.18% 6 2.99% c-76-116-100-176.hsd1.pa.comcast.net
3 230 4.63% 229 5.42% 11324 10.81% 1 0.50% pool-151-197-113-135.phil.east.verizon.net
4 100 2.01% 100 2.37% 5816 5.55% 1 0.50% bas9-toronto63-1128677757.dsl.bell.ca
5 213 4.29% 209 4.94% 5406 5.16% 1 0.50% adsl-074-166-130-022.sip.mia.bellsouth.net
6 122 2.46% 121 2.86% 5046 4.81% 1 0.50% 75-37-202-122.lightspeed.snmtca.sbcglobal.net
7 92 1.85% 91 2.15% 4561 4.35% 1 0.50% hlfxns0149w-142177126028.ns.aliant.net
8 111 2.23% 101 2.39% 3043 2.90% 2 1.00% pool-96-227-63-125.phlapa.fios.verizon.net
9 158 3.18% 153 3.62% 1784 1.70% 2 1.00% 68-118-236-87.dhcp.oxfr.ma.charter.com
10 154 3.10% 133 3.15% 1593 1.52% 1 0.50% 66-2-141-19.phi-01.cvx.algx.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 918 18.47% - (Direct Request)
2 710 14.29% http://www.naomimurphy.net/brazil_main.htm
3 377 7.59% http://naomimurphy.net/nether_main.htm
4 352 7.08% http://www.naomimurphy.net/safrica_main.htm
5 302 6.08% http://naomimurphy.net/canada_main.htm
6 254 5.11% http://www.naomimurphy.net/galleryindex2.htm
7 171 3.44% http://www.naomimurphy.net/canada_main.htm
8 134 2.70% http://naomimurphy.net/florida_main.htm
9 124 2.50% http://naomimurphy.net/galleryindex2.htm
10 118 2.37% http://naomimurphy.net/az_main.htm
11 115 2.31% http://naomimurphy.net/ecuad_main.htm
12 96 1.93% http://naomimurphy.net/brazil_main.htm
13 93 1.87% http://www.naomimurphy.net/ecuad_main.htm
14 93 1.87% http://www.naomimurphy.net/nether_main.htm
15 89 1.79% http://www.naomimurphy.net/me_main.htm
16 88 1.77% http://www.naomimurphy.net/CR_main.htm
17 79 1.59% http://naomimurphy.net/yvonne/collage/index.html
18 77 1.55% http://naomimurphy.net/CR_main.htm
19 72 1.45% http://naomimurphy.net/yvonne/y-index.htm
20 68 1.37% http://www.naomimurphy.net/CO_main.htm
21 67 1.35% http://www.naomimurphy.net/
22 64 1.29% http://naomimurphy.net/yvonne/installation/index.html
23 61 1.23% http://naomimurphy.net/NM-main.htm
24 59 1.19% http://www.naomimurphy.net/NM-main.htm
25 58 1.17% http://www.naomimurphy.net/az_main.htm
26 54 1.09% http://naomimurphy.net/yvonne/sculpture/index.html
27 36 0.72% http://www.naomimurphy.net/florida_main.htm
28 23 0.46% http://naomimurphy.net/
29 12 0.24% http://www.naomimurphy.net/AZ/p7gs/p7gs_h03.css
30 11 0.22% http://images.google.com/imgres

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 53.33% naomi murphy
2 3 20.00% ght
3 2 13.33% thorn bird
4 1 6.67% iguazu
5 1 6.67% new mexico

Top 15 of 64 Total User Agents
# Hits User Agent
1 1074 21.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 490 9.86% Googlebot-Image/1.0
3 484 9.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 383 7.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 317 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 309 6.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 213 4.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
8 158 3.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
9 157 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
10 154 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
11 153 3.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 149 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 132 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 72 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 64 1.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.

Usage by Country for January 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3047 61.32% 2632 62.25% 60258 57.50% Network
2 1481 29.80% 1227 29.02% 34343 32.77% US Commercial
3 171 3.44% 155 3.67% 2243 2.14% Unresolved/Unknown
4 100 2.01% 100 2.37% 5816 5.55% Canada
5 54 1.09% 53 1.25% 1145 1.09% Brazil
6 47 0.95% 47 1.11% 371 0.35% United States
7 21 0.42% 16 0.38% 150 0.14% Germany
8 6 0.12% 6 0.14% 22 0.02% Non-Profit Organization
9 6 0.12% 0 0.00% 9 0.01% Hong Kong
10 6 0.12% 3 0.07% 9 0.01% Seychelles
11 4 0.08% 4 0.09% 24 0.02% Switzerland
12 4 0.08% 3 0.07% 11 0.01% Greece
13 4 0.08% 4 0.09% 19 0.02% Netherlands
14 4 0.08% 4 0.09% 119 0.11% New Zealand (Aotearoa)
15 4 0.08% 3 0.07% 126 0.12% United Kingdom
16 2 0.04% 2 0.05% 114 0.11% Turkey
17 1 0.02% 0 0.00% 2 0.00% Argentina
18 1 0.02% 1 0.02% 1 0.00% France
19 1 0.02% 0 0.00% 2 0.00% Italy
20 1 0.02% 1 0.02% 1 0.00% Japan
21 1 0.02% 1 0.02% 1 0.00% Poland
22 1 0.02% 0 0.00% 2 0.00% Portugal
23 1 0.02% 1 0.02% 1 0.00% Russian Federation
24 1 0.02% 1 0.02% 1 0.00% Taiwan


Generated by Webalizer Version 2.01