Usage Statistics for naomimurphy.net

Summary Period: February 2008
Generated 01-Mar-2008 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2538
Total Files 2152
Total Pages 339
Total Visits 184
Total KBytes 23773
Total Unique Sites 152
Total Unique URLs 1068
Total Unique Referrers 62
Total Unique User Agents 59
. Avg Max
Hits per Hour 3 983
Hits per Day 87 987
Files per Day 74 979
Pages per Day 11 28
Visits per Day 6 14
KBytes per Day 820 5483
Hits by Response Code
Code 200 - OK 2152
Code 206 - Partial Content 6
Code 304 - Not Modified 160
Code 400 - Bad Request 3
Code 404 - Not Found 217

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 50 1.97% 43 2.00% 14 4.13% 8 4.35% 11 7.24% 2417 10.17%
2 18 0.71% 11 0.51% 12 3.54% 11 5.98% 12 7.89% 85 0.36%
3 15 0.59% 12 0.56% 13 3.83% 7 3.80% 8 5.26% 116 0.49%
4 50 1.97% 39 1.81% 27 7.96% 12 6.52% 16 10.53% 342 1.44%
5 99 3.90% 87 4.04% 18 5.31% 10 5.43% 14 9.21% 1244 5.23%
6 105 4.14% 96 4.46% 21 6.19% 10 5.43% 11 7.24% 1840 7.74%
7 30 1.18% 22 1.02% 22 6.49% 8 4.35% 9 5.92% 201 0.84%
8 117 4.61% 108 5.02% 7 2.06% 6 3.26% 9 5.92% 1712 7.20%
9 159 6.26% 140 6.51% 25 7.37% 9 4.89% 11 7.24% 2133 8.97%
10 114 4.49% 99 4.60% 7 2.06% 7 3.80% 14 9.21% 1040 4.37%
11 5 0.20% 2 0.09% 2 0.59% 2 1.09% 5 3.29% 18 0.08%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 24 0.95% 22 1.02% 6 1.77% 4 2.17% 5 3.29% 749 3.15%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 12 0.47% 6 0.28% 6 1.77% 6 3.26% 8 5.26% 42 0.18%
17 12 0.47% 6 0.28% 7 2.06% 7 3.80% 10 6.58% 36 0.15%
18 121 4.77% 90 4.18% 13 3.83% 9 4.89% 12 7.89% 847 3.56%
19 7 0.28% 4 0.19% 4 1.18% 4 2.17% 6 3.95% 25 0.11%
20 22 0.87% 18 0.84% 5 1.47% 4 2.17% 4 2.63% 530 2.23%
21 135 5.32% 119 5.53% 21 6.19% 8 4.35% 9 5.92% 883 3.72%
22 264 10.40% 117 5.44% 28 8.26% 6 3.26% 6 3.95% 5483 23.06%
23 54 2.13% 47 2.18% 16 4.72% 14 7.61% 16 10.53% 1369 5.76%
24 987 38.89% 979 45.49% 23 6.78% 4 2.17% 5 3.29% 174 0.73%
25 11 0.43% 4 0.19% 6 1.77% 6 3.26% 7 4.61% 51 0.21%
26 57 2.25% 31 1.44% 6 1.77% 6 3.26% 9 5.92% 1350 5.68%
27 16 0.63% 10 0.46% 8 2.36% 5 2.72% 8 5.26% 155 0.65%
28 46 1.81% 37 1.72% 18 5.31% 7 3.80% 10 6.58% 910 3.83%
29 8 0.32% 3 0.14% 4 1.18% 4 2.17% 6 3.95% 21 0.09%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.87% 0 17 0.79% 0 5 1.47% 18 536 2.25%
1 37 1096 43.18% 37 1079 50.14% 1 36 10.62% 37 1072 4.51%
2 0 18 0.71% 0 13 0.60% 0 11 3.24% 9 248 1.04%
3 0 12 0.47% 0 9 0.42% 0 6 1.77% 9 253 1.07%
4 3 106 4.18% 3 100 4.65% 0 9 2.65% 25 724 3.04%
5 0 25 0.99% 0 10 0.46% 0 8 2.36% 6 185 0.78%
6 1 52 2.05% 1 40 1.86% 0 22 6.49% 33 947 3.98%
7 0 15 0.59% 0 9 0.42% 0 7 2.06% 3 83 0.35%
8 2 70 2.76% 2 60 2.79% 0 10 2.95% 24 710 2.99%
9 0 25 0.99% 0 18 0.84% 0 16 4.72% 8 220 0.92%
10 0 28 1.10% 0 21 0.98% 0 5 1.47% 22 632 2.66%
11 3 106 4.18% 3 94 4.37% 0 27 7.96% 35 1025 4.31%
12 0 13 0.51% 0 6 0.28% 0 6 1.77% 2 65 0.27%
13 5 146 5.75% 2 73 3.39% 0 14 4.13% 57 1642 6.91%
14 2 81 3.19% 2 73 3.39% 0 12 3.54% 33 968 4.07%
15 5 167 6.58% 4 133 6.18% 1 29 8.55% 191 5536 23.29%
16 3 108 4.26% 2 72 3.35% 0 15 4.42% 134 3877 16.31%
17 1 47 1.85% 0 9 0.42% 0 10 2.95% 6 184 0.77%
18 6 178 7.01% 5 145 6.74% 0 17 5.01% 54 1577 6.63%
19 0 22 0.87% 0 14 0.65% 0 14 4.13% 3 91 0.38%
20 2 66 2.60% 2 59 2.74% 0 15 4.42% 51 1480 6.23%
21 0 27 1.06% 0 18 0.84% 0 19 5.60% 9 266 1.12%
22 0 23 0.91% 0 9 0.42% 0 10 2.95% 6 186 0.78%
23 2 85 3.35% 2 71 3.30% 0 16 4.72% 44 1266 5.33%

Top 30 of 1068 Total URLs
# Hits KBytes URL
1 117 4.61% 151 0.64% /
2 49 1.93% 300 1.26% /galleryindex2.htm
3 32 1.26% 1636 6.88% /Images/bosque04.jpg
4 31 1.22% 1581 6.65% /Images/stokes02.jpg
5 20 0.79% 179 0.75% /brazil_main.htm
6 19 0.75% 676 2.84% /Colorado/co_tile.jpg
7 18 0.71% 434 1.83% /AZ/az_tile.jpg
8 18 0.71% 534 2.25% /brazil/br_tile.jpg
9 18 0.71% 615 2.59% /california/calif_tile.jpg
10 18 0.71% 492 2.07% /canada/ca_tile.jpg
11 17 0.67% 144 0.61% /CostaRica/cr_tile.jpg
12 17 0.67% 625 2.63% /Ecuador/ecuador_tile.jpg
13 16 0.63% 191 0.80% /CO_main.htm
14 16 0.63% 511 2.15% /Florida/fl_tile.jpg
15 16 0.63% 433 1.82% /NM/nm_tile.jpg
16 15 0.59% 419 1.76% /maine/ME_tile.jpg
17 15 0.59% 397 1.67% /netherlands/ne_tile.jpg
18 15 0.59% 365 1.53% /safrica/sa_tile3.jpg
19 14 0.55% 93 0.39% /ecuad_main.htm
20 13 0.51% 139 0.58% /NM-main.htm
21 12 0.47% 101 0.43% /me_main.htm
22 11 0.43% 29 0.12% /calif_main.htm
23 11 0.43% 71 0.30% /florida_main.htm
24 9 0.35% 113 0.47% /CR_main.htm
25 9 0.35% 117 0.49% /safrica_main.htm
26 8 0.32% 34 0.14% /AZ/p7gs/p7gs_h03.css
27 8 0.32% 94 0.40% /AZ/p7gs/p7gsscripts.js
28 8 0.32% 73 0.31% /az_main.htm
29 8 0.32% 113 0.47% /canada_main.htm
30 8 0.32% 130 0.55% /nether_main.htm

Top 10 of 1068 Total URLs By KBytes
# Hits KBytes URL
1 32 1.26% 1636 6.88% /Images/bosque04.jpg
2 31 1.22% 1581 6.65% /Images/stokes02.jpg
3 5 0.20% 891 3.75% /NM/fullsize/NM_DEC04_00338_fs.jpg
4 19 0.75% 676 2.84% /Colorado/co_tile.jpg
5 17 0.67% 625 2.63% /Ecuador/ecuador_tile.jpg
6 18 0.71% 615 2.59% /california/calif_tile.jpg
7 5 0.20% 545 2.29% /brazil/fullsize/bluedac4-sdt-1205_fs.jpg
8 18 0.71% 534 2.25% /brazil/br_tile.jpg
9 16 0.63% 511 2.15% /Florida/fl_tile.jpg
10 18 0.71% 492 2.07% /canada/ca_tile.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 117 4.61% 101 56.42% /
2 49 1.93% 12 6.70% /galleryindex2.htm
3 20 0.79% 11 6.15% /brazil_main.htm
4 13 0.51% 8 4.47% /NM-main.htm
5 11 0.43% 6 3.35% /florida_main.htm
6 14 0.55% 5 2.79% /ecuad_main.htm
7 12 0.47% 5 2.79% /me_main.htm
8 9 0.35% 5 2.79% /safrica_main.htm
9 16 0.63% 4 2.23% /CO_main.htm
10 9 0.35% 4 2.23% /CR_main.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 117 4.61% 68 38.42% /
2 49 1.93% 22 12.43% /galleryindex2.htm
3 20 0.79% 12 6.78% /brazil_main.htm
4 13 0.51% 9 5.08% /NM-main.htm
5 14 0.55% 9 5.08% /ecuad_main.htm
6 11 0.43% 8 4.52% /florida_main.htm
7 12 0.47% 8 4.52% /me_main.htm
8 16 0.63% 7 3.95% /CO_main.htm
9 11 0.43% 6 3.39% /calif_main.htm
10 8 0.32% 6 3.39% /canada_main.htm

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 983 38.73% 977 45.40% 168 0.71% 1 0.54% bas7-montrealak-1128544759.dsl.bell.ca
2 258 10.17% 114 5.30% 5445 22.91% 3 1.63% c-76-116-100-176.hsd1.pa.comcast.net
3 116 4.57% 93 4.32% 874 3.68% 2 1.09% 125.212.35.178
4 96 3.78% 89 4.14% 763 3.21% 1 0.54% adsl-75-3-234-29.dsl.irvnca.sbcglobal.net
5 62 2.44% 59 2.74% 478 2.01% 1 0.54% hsi-kbw-091-089-017-217.hsi2.kabelbw.de
6 60 2.36% 56 2.60% 1262 5.31% 1 0.54% generaldyn-3.border12.wdc.pnap.net
7 56 2.21% 52 2.42% 633 2.66% 1 0.54% pool-96-234-18-245.nwrknj.east.verizon.net
8 50 1.97% 29 1.35% 1346 5.66% 5 2.72% crawl-66-249-70-177.googlebot.com
9 49 1.93% 46 2.14% 280 1.18% 1 0.54% hlfxns0149w-142068246163.pppoe-dynamic.ns.aliant.net
10 48 1.89% 45 2.09% 300 1.26% 1 0.54% c-76-19-93-144.hsd1.ma.comcast.net
11 48 1.89% 46 2.14% 278 1.17% 1 0.54% hlfxns0149w-142177090027.ns.aliant.net
12 47 1.85% 47 2.18% 424 1.78% 1 0.54% 161.253.57.91
13 47 1.85% 46 2.14% 277 1.16% 1 0.54% hlfxns0149w-142177088238.ns.aliant.net
14 24 0.95% 23 1.07% 1977 8.32% 0 0.00% livebot-65-55-212-147.search.live.com
15 18 0.71% 16 0.74% 524 2.20% 1 0.54% c-69-249-232-164.hsd1.pa.comcast.net
16 17 0.67% 16 0.74% 139 0.59% 1 0.54% 38.100.41.107
17 17 0.67% 16 0.74% 522 2.20% 1 0.54% 66.sub-70-210-224.myvzw.com
18 17 0.67% 16 0.74% 522 2.20% 1 0.54% 78.16.94.238
19 17 0.67% 16 0.74% 522 2.20% 1 0.54% dsl-2-196.ctcinet.com
20 17 0.67% 16 0.74% 522 2.20% 1 0.54% host81-152-54-108.range81-152.btcentralplus.com
21 17 0.67% 16 0.74% 522 2.20% 1 0.54% host86-156-65-156.range86-156.btcentralplus.com
22 17 0.67% 11 0.51% 108 0.45% 1 0.54% panscient
23 17 0.67% 16 0.74% 522 2.20% 1 0.54% xplr-ts-t11-208-114-162-202.barrettxplore.com
24 16 0.63% 16 0.74% 521 2.19% 1 0.54% cs181052173.pp.htv.fi
25 15 0.59% 3 0.14% 41 0.17% 6 3.26% crawl-66-249-66-162.googlebot.com
26 14 0.55% 12 0.56% 40 0.17% 1 0.54% acpd195.neoplus.adsl.tpnet.pl
27 14 0.55% 13 0.60% 405 1.70% 1 0.54% coasta10.lnk.telstra.net
28 13 0.51% 5 0.23% 60 0.25% 5 2.72% crawl-3.cuill.com
29 13 0.51% 0 0.00% 20 0.08% 0 0.00% lj511159.crawl.yahoo.net
30 12 0.47% 11 0.51% 210 0.88% 1 0.54% p54a3f2bd.dip.t-dialin.net

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 10.17% 114 5.30% 5445 22.91% 3 1.63% c-76-116-100-176.hsd1.pa.comcast.net
2 24 0.95% 23 1.07% 1977 8.32% 0 0.00% livebot-65-55-212-147.search.live.com
3 50 1.97% 29 1.35% 1346 5.66% 5 2.72% crawl-66-249-70-177.googlebot.com
4 60 2.36% 56 2.60% 1262 5.31% 1 0.54% generaldyn-3.border12.wdc.pnap.net
5 116 4.57% 93 4.32% 874 3.68% 2 1.09% 125.212.35.178
6 96 3.78% 89 4.14% 763 3.21% 1 0.54% adsl-75-3-234-29.dsl.irvnca.sbcglobal.net
7 56 2.21% 52 2.42% 633 2.66% 1 0.54% pool-96-234-18-245.nwrknj.east.verizon.net
8 18 0.71% 16 0.74% 524 2.20% 1 0.54% c-69-249-232-164.hsd1.pa.comcast.net
9 17 0.67% 16 0.74% 522 2.20% 1 0.54% 66.sub-70-210-224.myvzw.com
10 17 0.67% 16 0.74% 522 2.20% 1 0.54% 78.16.94.238

Top 30 of 62 Total Referrers
# Hits Referrer
1 1416 55.79% - (Direct Request)
2 182 7.17% http://www.naomimurphy.net/brazil_main.htm
3 180 7.09% http://www.naomimurphy.net/galleryindex2.htm
4 118 4.65% http://www.naomimurphy.net/NM-main.htm
5 79 3.11% http://www.naomimurphy.net/me_main.htm
6 73 2.88% http://naomimurphy.net/ecuad_main.htm
7 70 2.76% http://www.naomimurphy.net/CO_main.htm
8 61 2.40% http://www.naomimurphy.net/yvonne/installation/index.html
9 58 2.29% http://www.naomimurphy.net/
10 54 2.13% http://naomimurphy.net/az_main.htm
11 36 1.42% http://www.naomimurphy.net/ecuad_main.htm
12 28 1.10% http://www.naomimurphy.net/yvonne/y-index.htm
13 27 1.06% http://naomimurphy.net/galleryindex2.htm
14 17 0.67% http://www.naomimurphy.net/calif_main.htm
15 10 0.39% http://naomimurphy.net/calif_main.htm
16 10 0.39% http://www.google.com/search
17 10 0.39% http://www.naomimurphy.net/yvonne/installation/content/DSC_47_s_large.html
18 7 0.28% http://www.naomimurphy.net/yvonne/installation/resources/css/master.css
19 6 0.24% http://www.naomimurphy.net/AZ/p7gs/p7gs_h03.css
20 6 0.24% http://www.naomimurphy.net/yvonne/installation/content/DSC_0055_s_large.html
21 6 0.24% http://www.naomimurphy.net/yvonne/installation/content/DSC_10_s_large.html
22 5 0.20% http://images.google.de/imgres
23 5 0.20% http://www.stockleaf.com/directory/
24 4 0.16% http://images.google.com/imgres
25 4 0.16% http://naomimurphy.net/
26 4 0.16% http://www.naomimurphy.net/yvonne/installation/content/DSC_0081_s_large.html
27 4 0.16% http://www.naomimurphy.net/yvonne/installation/content/DSC_6_s_large.html
28 3 0.12% http://images.google.com.ar/imgres
29 3 0.12% http://images.google.es/imgres
30 3 0.12% http://www.naomimurphy.net/index.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 73.33% naomi murphy
2 2 13.33% hornero
3 1 6.67% murphy photography
4 1 6.67% thorn bird

Top 15 of 59 Total User Agents
# Hits User Agent
1 984 38.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 256 10.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 140 5.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 117 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 101 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 96 3.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
7 93 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 72 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 62 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 61 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 60 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 48 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.010;
13 48 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 41 1.62% Googlebot-Image/1.0
15 30 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 984 38.77% 978 45.45% 170 0.71% Canada
2 860 33.88% 617 28.67% 11518 48.45% Network
3 285 11.23% 206 9.57% 7710 32.43% US Commercial
4 265 10.44% 224 10.41% 2624 11.04% Unresolved/Unknown
5 62 2.44% 59 2.74% 478 2.01% Germany
6 16 0.63% 16 0.74% 521 2.19% Finland
7 15 0.59% 12 0.56% 42 0.18% Poland
8 10 0.39% 9 0.42% 305 1.28% Old style Arpanet (arpa)
9 8 0.32% 8 0.37% 47 0.20% Czech Republic
10 6 0.24% 6 0.28% 29 0.12% Brazil
11 6 0.24% 3 0.14% 9 0.04% Seychelles
12 4 0.16% 4 0.19% 16 0.07% Austria
13 4 0.16% 4 0.19% 29 0.12% Switzerland
14 4 0.16% 4 0.19% 22 0.09% Hungary
15 3 0.12% 3 0.14% 125 0.53% Argentina
16 3 0.12% 3 0.14% 124 0.52% Peru
17 2 0.08% 2 0.09% 3 0.01% Non-Profit Organization
18 1 0.04% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01