Usage Statistics for naomimurphy.net

Summary Period: May 2008
Generated 02-Jun-2008 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6716
Total Files 4776
Total Pages 4934
Total Visits 1171
Total KBytes 52050
Total Unique Sites 545
Total Unique URLs 675
Total Unique Referrers 222
Total Unique User Agents 199
. Avg Max
Hits per Hour 9 547
Hits per Day 216 831
Files per Day 154 725
Pages per Day 159 740
Visits per Day 37 82
KBytes per Day 1679 6380
Hits by Response Code
Code 200 - OK 4776
Code 206 - Partial Content 114
Code 301 - Moved Permanently 48
Code 304 - Not Modified 162
Code 400 - Bad Request 6
Code 403 - Forbidden 35
Code 404 - Not Found 1575

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 101 1.50% 73 1.53% 18 0.36% 12 1.02% 18 3.30% 1486 2.86%
2 100 1.49% 27 0.57% 27 0.55% 19 1.62% 11 2.02% 321 0.62%
3 225 3.35% 187 3.92% 194 3.93% 27 2.31% 23 4.22% 1819 3.50%
4 235 3.50% 183 3.83% 169 3.43% 44 3.76% 27 4.95% 1166 2.24%
5 194 2.89% 144 3.02% 140 2.84% 82 7.00% 74 13.58% 1023 1.97%
6 483 7.19% 104 2.18% 301 6.10% 69 5.89% 61 11.19% 2711 5.21%
7 227 3.38% 182 3.81% 180 3.65% 57 4.87% 49 8.99% 828 1.59%
8 82 1.22% 50 1.05% 42 0.85% 24 2.05% 27 4.95% 295 0.57%
9 72 1.07% 39 0.82% 45 0.91% 16 1.37% 21 3.85% 98 0.19%
10 78 1.16% 49 1.03% 42 0.85% 30 2.56% 24 4.40% 305 0.59%
11 142 2.11% 103 2.16% 98 1.99% 60 5.12% 37 6.79% 2222 4.27%
12 831 12.37% 725 15.18% 740 15.00% 67 5.72% 51 9.36% 6380 12.26%
13 322 4.79% 243 5.09% 265 5.37% 62 5.29% 37 6.79% 2139 4.11%
14 668 9.95% 532 11.14% 554 11.23% 34 2.90% 37 6.79% 4007 7.70%
15 508 7.56% 401 8.40% 411 8.33% 33 2.82% 30 5.50% 1998 3.84%
16 181 2.70% 150 3.14% 157 3.18% 26 2.22% 17 3.12% 719 1.38%
17 37 0.55% 17 0.36% 21 0.43% 16 1.37% 12 2.20% 427 0.82%
18 80 1.19% 44 0.92% 55 1.11% 39 3.33% 40 7.34% 859 1.65%
19 85 1.27% 50 1.05% 55 1.11% 41 3.50% 35 6.42% 1029 1.98%
20 234 3.48% 128 2.68% 119 2.41% 52 4.44% 47 8.62% 2525 4.85%
21 210 3.13% 145 3.04% 112 2.27% 43 3.67% 42 7.71% 4824 9.27%
22 190 2.83% 128 2.68% 117 2.37% 20 1.71% 20 3.67% 3509 6.74%
23 64 0.95% 21 0.44% 35 0.71% 30 2.56% 25 4.59% 421 0.81%
24 32 0.48% 22 0.46% 21 0.43% 17 1.45% 14 2.57% 98 0.19%
25 131 1.95% 93 1.95% 71 1.44% 51 4.36% 44 8.07% 4721 9.07%
26 90 1.34% 56 1.17% 60 1.22% 43 3.67% 36 6.61% 782 1.50%
27 92 1.37% 68 1.42% 64 1.30% 49 4.18% 34 6.24% 409 0.79%
28 79 1.18% 50 1.05% 49 0.99% 40 3.42% 23 4.22% 243 0.47%
29 52 0.77% 33 0.69% 24 0.49% 16 1.37% 14 2.57% 106 0.20%
30 211 3.14% 123 2.58% 120 2.43% 26 2.22% 24 4.40% 733 1.41%
31 680 10.13% 606 12.69% 628 12.73% 28 2.39% 16 2.94% 3849 7.39%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 1.50% 2 63 1.32% 2 62 1.26% 74 2300 4.42%
1 4 140 2.08% 2 74 1.55% 2 79 1.60% 47 1445 2.78%
2 5 169 2.52% 3 119 2.49% 3 114 2.31% 48 1502 2.89%
3 17 539 8.03% 14 452 9.46% 14 440 8.92% 83 2571 4.94%
4 20 627 9.34% 17 534 11.18% 17 541 10.96% 158 4912 9.44%
5 7 235 3.50% 5 172 3.60% 5 167 3.38% 76 2350 4.51%
6 4 133 1.98% 2 87 1.82% 2 87 1.76% 30 915 1.76%
7 8 259 3.86% 5 165 3.45% 3 103 2.09% 168 5215 10.02%
8 23 717 10.68% 19 597 12.50% 19 611 12.38% 135 4189 8.05%
9 3 110 1.64% 2 62 1.30% 2 73 1.48% 31 952 1.83%
10 19 605 9.01% 5 175 3.66% 12 382 7.74% 100 3099 5.95%
11 6 199 2.96% 4 134 2.81% 4 153 3.10% 31 947 1.82%
12 6 206 3.07% 4 153 3.20% 4 150 3.04% 26 792 1.52%
13 6 202 3.01% 5 162 3.39% 5 170 3.45% 29 885 1.70%
14 16 510 7.59% 12 398 8.33% 10 335 6.79% 91 2830 5.44%
15 9 287 4.27% 7 226 4.73% 7 230 4.66% 56 1730 3.32%
16 5 169 2.52% 3 117 2.45% 3 120 2.43% 30 932 1.79%
17 10 312 4.65% 7 235 4.92% 7 230 4.66% 116 3591 6.90%
18 6 189 2.81% 3 105 2.20% 3 114 2.31% 47 1472 2.83%
19 5 173 2.58% 4 125 2.62% 4 131 2.66% 95 2958 5.68%
20 6 213 3.17% 5 157 3.29% 5 161 3.26% 59 1825 3.51%
21 4 154 2.29% 3 114 2.39% 3 120 2.43% 33 1022 1.96%
22 8 260 3.87% 6 195 4.08% 7 220 4.46% 58 1796 3.45%
23 6 207 3.08% 5 155 3.25% 4 141 2.86% 59 1821 3.50%

Top 30 of 675 Total URLs
# Hits KBytes URL
1 923 13.74% 1204 2.31% /
2 87 1.30% 106 0.20% /yvonne/
3 59 0.88% 38 0.07% /cp/
4 49 0.73% 46 0.09% /yvonne/assets/
5 48 0.71% 455 0.87% /modlogan/
6 43 0.64% 420 0.81% /webalizer/
7 38 0.57% 790 1.52% /login.html
8 35 0.52% 1136 2.18% /log.txt
9 31 0.46% 71 0.14% /cp/scripts/
10 30 0.45% 338 0.65% /yvonne/installation/
11 28 0.42% 370 0.71% /yvonne/collage/
12 27 0.40% 242 0.47% /yvonne/sculpture/
13 25 0.37% 213 0.41% /yvonne/bio.htm
14 18 0.27% 36 0.07% /modlogan/m_usage_200611_000_000.html
15 18 0.27% 1819 3.49% /webalizer/usage_200801.html
16 17 0.25% 3 0.01% /icons/back.gif
17 17 0.25% 1616 3.10% /webalizer/usage_200710.html
18 17 0.25% 1489 2.86% /webalizer/usage_200712.html
19 17 0.25% 1805 3.47% /webalizer/usage_200805.html
20 17 0.25% 72 0.14% /yvonne/y-index.htm
21 16 0.24% 2 0.00% /icons/blank.gif
22 16 0.24% 3 0.01% /icons/text.gif
23 16 0.24% 36 0.07% /modlogan/m_usage_200702_000_000.html
24 15 0.22% 3 0.01% /icons/folder.gif
25 15 0.22% 33 0.06% /modlogan/m_usage_200610_000_000.html
26 15 0.22% 36 0.07% /modlogan/m_usage_200612_000_000.html
27 15 0.22% 39 0.08% /modlogan/m_usage_200708_000_000.html
28 15 0.22% 39 0.08% /modlogan/m_usage_200709_000_000.html
29 15 0.22% 36 0.07% /modlogan/m_usage_200710_000_000.html
30 15 0.22% 36 0.07% /modlogan/m_usage_200712_000_000.html

Top 10 of 675 Total URLs By KBytes
# Hits KBytes URL
1 18 0.27% 1819 3.49% /webalizer/usage_200801.html
2 17 0.25% 1805 3.47% /webalizer/usage_200805.html
3 17 0.25% 1616 3.10% /webalizer/usage_200710.html
4 15 0.22% 1507 2.90% /webalizer/usage_200803.html
5 17 0.25% 1489 2.86% /webalizer/usage_200712.html
6 15 0.22% 1399 2.69% /webalizer/usage_200707.html
7 12 0.18% 1398 2.69% /webalizer/usage_200802.html
8 14 0.21% 1388 2.67% /webalizer/usage_200709.html
9 14 0.21% 1271 2.44% /webalizer/usage_200711.html
10 923 13.74% 1204 2.31% /

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 923 13.74% 381 34.99% /
2 87 1.30% 27 2.48% /yvonne/
3 59 0.88% 24 2.20% /cp/
4 43 0.64% 21 1.93% /webalizer/
5 48 0.71% 18 1.65% /modlogan/
6 38 0.57% 16 1.47% /login.html
7 25 0.37% 14 1.29% /yvonne/bio.htm
8 28 0.42% 12 1.10% /yvonne/collage/
9 18 0.27% 10 0.92% /modlogan/m_usage_200611_000_000.html
10 15 0.22% 10 0.92% /modlogan/m_usage_200804_000_000.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 923 13.74% 365 33.30% /
2 87 1.30% 28 2.55% /yvonne/
3 59 0.88% 24 2.19% /cp/
4 43 0.64% 24 2.19% /webalizer/
5 48 0.71% 23 2.10% /modlogan/
6 38 0.57% 22 2.01% /login.html
7 17 0.25% 11 1.00% /webalizer/usage_200710.html
8 49 0.73% 11 1.00% /yvonne/assets/
9 25 0.37% 11 1.00% /yvonne/bio.htm
10 28 0.42% 10 0.91% /yvonne/collage/

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 1398 20.82% 1125 23.56% 7043 13.53% 37 3.16% crawl-66-249-66-44.googlebot.com
2 637 9.48% 592 12.40% 3718 7.14% 1 0.09% 66.231.249.14
3 624 9.29% 581 12.16% 3648 7.01% 2 0.17% alyon-158-1-144-242.w86-211.abo.wanadoo.fr
4 470 7.00% 309 6.47% 10470 20.11% 29 2.48% livebot-65-55-212-147.search.live.com
5 371 5.52% 129 2.70% 1918 3.69% 1 0.09% 207.178.0.196
6 250 3.72% 156 3.27% 2002 3.85% 102 8.71% crawl-66-249-65-5.googlebot.com
7 157 2.34% 76 1.59% 807 1.55% 52 4.44% crawl-66-249-66-244.googlebot.com
8 138 2.05% 88 1.84% 951 1.83% 69 5.89% crawl-66-249-72-5.googlebot.com
9 122 1.82% 111 2.32% 415 0.80% 1 0.09% 151.56.166.92
10 63 0.94% 62 1.30% 953 1.83% 1 0.09% c-68-81-45-246.hsd1.pa.comcast.net
11 55 0.82% 12 0.25% 141 0.27% 1 0.09% gatekeeper.gccnj.edu
12 54 0.80% 26 0.54% 464 0.89% 25 2.13% crawl-66-249-65-46.googlebot.com
13 53 0.79% 51 1.07% 1272 2.44% 1 0.09% 38.100.41.102
14 51 0.76% 10 0.21% 96 0.19% 1 0.09% 192.154.91.225
15 51 0.76% 35 0.73% 70 0.13% 3 0.26% 217-118-113-92.pool.ukrtel.net
16 45 0.67% 40 0.84% 814 1.56% 1 0.09% pool-72-94-180-121.phlapa.fios.verizon.net
17 44 0.66% 43 0.90% 4008 7.70% 1 0.09% va-71-0-87-215.dyn.embarqhsd.net
18 40 0.60% 19 0.40% 163 0.31% 3 0.26% c-76-116-100-176.hsd1.pa.comcast.net
19 40 0.60% 37 0.77% 335 0.64% 1 0.09% h1206556.stratoserver.net
20 38 0.57% 34 0.71% 355 0.68% 1 0.09% 62.128.242.180
21 38 0.57% 38 0.80% 50 0.10% 1 0.09% d220-238-184-204.dsl.vic.optusnet.com.au
22 38 0.57% 12 0.25% 169 0.32% 1 0.09% dsl88.242-40645.ttnet.net.tr
23 37 0.55% 0 0.00% 56 0.11% 3 0.26% 60.172.219.2
24 37 0.55% 28 0.59% 244 0.47% 12 1.02% llf320037.crawl.yahoo.net
25 36 0.54% 32 0.67% 335 0.64% 1 0.09% d143.webcreators.nl
26 36 0.54% 33 0.69% 350 0.67% 1 0.09% simp.simplebizhosting.net
27 34 0.51% 31 0.65% 349 0.67% 1 0.09% 204.15.135.98
28 34 0.51% 34 0.71% 45 0.09% 1 0.09% 212-168-124-91.pool.ukrtel.net
29 34 0.51% 32 0.67% 105 0.20% 1 0.09% bec.balatone.hu
30 33 0.49% 17 0.36% 69 0.13% 20 1.71% livebot-65-55-209-206.search.live.com

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 7.00% 309 6.47% 10470 20.11% 29 2.48% livebot-65-55-212-147.search.live.com
2 1398 20.82% 1125 23.56% 7043 13.53% 37 3.16% crawl-66-249-66-44.googlebot.com
3 44 0.66% 43 0.90% 4008 7.70% 1 0.09% va-71-0-87-215.dyn.embarqhsd.net
4 637 9.48% 592 12.40% 3718 7.14% 1 0.09% 66.231.249.14
5 624 9.29% 581 12.16% 3648 7.01% 2 0.17% alyon-158-1-144-242.w86-211.abo.wanadoo.fr
6 250 3.72% 156 3.27% 2002 3.85% 102 8.71% crawl-66-249-65-5.googlebot.com
7 371 5.52% 129 2.70% 1918 3.69% 1 0.09% 207.178.0.196
8 32 0.48% 16 0.34% 1634 3.14% 4 0.34% server204-184.live-servers.net
9 53 0.79% 51 1.07% 1272 2.44% 1 0.09% 38.100.41.102
10 63 0.94% 62 1.30% 953 1.83% 1 0.09% c-68-81-45-246.hsd1.pa.comcast.net

Top 30 of 222 Total Referrers
# Hits Referrer
1 5688 84.69% - (Direct Request)
2 103 1.53% http://www.coolwebcams.net/
3 82 1.22% http://naomimurphy.net/login.html
4 50 0.74% http://www.naomimurphy.net/yvonne/installation/
5 38 0.57% http://www.munax.com/referer.htm
6 36 0.54% http://www.naomimurphy.net/
7 30 0.45% http://www.naomimurphy.net/modlogan/
8 29 0.43% http://naomimurphy.net/
9 24 0.36% http://poweroversoftware.com
10 21 0.31% http://www.google.com/search
11 21 0.31% http://www.naomimurphy.net/login.html
12 20 0.30% http://www.naomimurphy.net/yvonne/collage/
13 20 0.30% http://www.naomimurphy.net/yvonne/collage/index.html
14 19 0.28% http://www.naomimurphy.net/yvonne/assets/
15 19 0.28% http://www.naomimurphy.net/yvonne/y-index.htm
16 17 0.25% http://www.squidoo.com/sleep-assault
17 16 0.24% http://www.naomimurphy.net/yvonne/installation/index.html
18 15 0.22% http://coolwebcams.net/countries.shtml
19 14 0.21% http://www.geocam.ru/
20 14 0.21% http://www.naomimurphy.net/yvonne/
21 13 0.19% http://motherdaughterfuck.inclusivepass.net
22 13 0.19% http://www.naomimurphy.net/yvonne/sculpture/
23 11 0.16% http://naomimurphy.net/yvonne/y-index.htm
24 10 0.15% http://hotwidgets.info
25 10 0.15% http://laffin.org
26 10 0.15% http://vyva.ro
27 9 0.13% http://naomimurphy.net/yvonne/
28 9 0.13% http://www.naomimurphy.net/webalizer/
29 8 0.12% http://linkfrog.net/livewebcams
30 7 0.10% http://webcentr.org.ua/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 35.00% yvonne love
2 5 25.00% naomi murphy
3 1 5.00% abstract art lambertville
4 1 5.00% hooded mergansers florida
5 1 5.00% index of / yvonne
6 1 5.00% murphy love yvonn
7 1 5.00% p7gsscripts
8 1 5.00% yvonne love abington
9 1 5.00% yvonne love david love
10 1 5.00% yvonne murphy art university of florida

Top 15 of 199 Total User Agents
# Hits User Agent
1 1759 26.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 785 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 514 7.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 470 7.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 371 5.52% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
6 311 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 289 4.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 283 4.21% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 281 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 253 3.77% Googlebot-Image/1.0
11 235 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 213 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
13 101 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 86 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 53 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for May 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2896 43.12% 2010 42.09% 23059 44.30% US Commercial
2 1668 24.84% 1232 25.80% 9241 17.75% Unresolved/Unknown
3 1214 18.08% 847 17.73% 15020 28.86% Network
4 624 9.29% 581 12.16% 3648 7.01% France
5 60 0.89% 17 0.36% 148 0.28% US Educational
6 42 0.63% 38 0.80% 389 0.75% Netherlands
7 39 0.58% 39 0.82% 51 0.10% Australia
8 39 0.58% 13 0.27% 170 0.33% Turkey
9 34 0.51% 32 0.67% 105 0.20% Hungary
10 15 0.22% 14 0.29% 19 0.04% Germany
11 11 0.16% 11 0.23% 14 0.03% Malaysia
12 9 0.13% 8 0.17% 11 0.02% United Kingdom
13 8 0.12% 6 0.13% 11 0.02% Poland
14 6 0.09% 3 0.06% 8 0.02% Seychelles
15 5 0.07% 2 0.04% 7 0.01% Canada
16 5 0.07% 5 0.10% 7 0.01% China
17 5 0.07% 4 0.08% 47 0.09% India
18 5 0.07% 1 0.02% 7 0.01% Norway
19 4 0.06% 4 0.08% 5 0.01% Non-Profit Organization
20 3 0.04% 3 0.06% 4 0.01% Austria
21 3 0.04% 3 0.06% 4 0.01% Mexico
22 3 0.04% 0 0.00% 5 0.01% Romania
23 3 0.04% 3 0.06% 4 0.01% Thailand
24 2 0.03% 2 0.04% 4 0.01% United Arab Emirates
25 2 0.03% 2 0.04% 3 0.01% Brazil
26 2 0.03% 1 0.02% 43 0.08% Finland
27 2 0.03% 2 0.04% 3 0.01% Japan
28 2 0.03% 2 0.04% 7 0.01% Moldova
29 2 0.03% 2 0.04% 3 0.01% Portugal
30 1 0.01% 1 0.02% 1 0.00% Greece


Generated by Webalizer Version 2.01