Usage Statistics for naomimurphy.net

Summary Period: July 2008
Generated 02-Aug-2008 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22058
Total Files 2665
Total Pages 19725
Total Visits 1067
Total KBytes 150972
Total Unique Sites 296
Total Unique URLs 619
Total Unique Referrers 84
Total Unique User Agents 274
. Avg Max
Hits per Hour 29 2430
Hits per Day 711 3218
Files per Day 85 547
Pages per Day 636 3205
Visits per Day 34 71
KBytes per Day 4870 60281
Hits by Response Code
Code 200 - OK 2665
Code 206 - Partial Content 41
Code 301 - Moved Permanently 10
Code 304 - Not Modified 165
Code 400 - Bad Request 8708
Code 403 - Forbidden 25
Code 404 - Not Found 10439
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 62 0.28% 34 1.28% 38 0.19% 32 3.00% 14 4.73% 600 0.40%
2 61 0.28% 36 1.35% 34 0.17% 28 2.62% 22 7.43% 309 0.20%
3 2480 11.24% 37 1.39% 2464 12.49% 32 3.00% 20 6.76% 3559 2.36%
4 2508 11.37% 52 1.95% 2479 12.57% 45 4.22% 24 8.11% 4342 2.88%
5 111 0.50% 80 3.00% 92 0.47% 25 2.34% 15 5.07% 396 0.26%
6 602 2.73% 547 20.53% 569 2.88% 71 6.65% 42 14.19% 1888 1.25%
7 1661 7.53% 83 3.11% 1640 8.31% 41 3.84% 32 10.81% 3478 2.30%
8 208 0.94% 153 5.74% 174 0.88% 49 4.59% 23 7.77% 802 0.53%
9 3207 14.54% 34 1.28% 3150 15.97% 39 3.66% 31 10.47% 4514 2.99%
10 255 1.16% 77 2.89% 203 1.03% 38 3.56% 24 8.11% 2307 1.53%
11 3166 14.35% 38 1.43% 3151 15.97% 29 2.72% 23 7.77% 4402 2.92%
12 3218 14.59% 89 3.34% 3205 16.25% 33 3.09% 19 6.42% 4588 3.04%
13 1619 7.34% 42 1.58% 1599 8.11% 36 3.37% 21 7.09% 2735 1.81%
14 555 2.52% 90 3.38% 94 0.48% 33 3.09% 22 7.43% 1696 1.12%
15 485 2.20% 45 1.69% 46 0.23% 39 3.66% 23 7.77% 1219 0.81%
16 147 0.67% 80 3.00% 82 0.42% 24 2.25% 16 5.41% 666 0.44%
17 41 0.19% 28 1.05% 25 0.13% 21 1.97% 15 5.07% 300 0.20%
18 254 1.15% 186 6.98% 83 0.42% 38 3.56% 21 7.09% 13503 8.94%
19 155 0.70% 89 3.34% 68 0.34% 47 4.40% 29 9.80% 6372 4.22%
20 176 0.80% 120 4.50% 43 0.22% 31 2.91% 23 7.77% 13612 9.02%
21 140 0.63% 106 3.98% 36 0.18% 25 2.34% 21 7.09% 8250 5.46%
22 46 0.21% 22 0.83% 31 0.16% 18 1.69% 9 3.04% 205 0.14%
23 63 0.29% 38 1.43% 41 0.21% 37 3.47% 30 10.14% 413 0.27%
24 74 0.34% 49 1.84% 50 0.25% 36 3.37% 20 6.76% 402 0.27%
25 64 0.29% 40 1.50% 48 0.24% 40 3.75% 28 9.46% 501 0.33%
26 80 0.36% 63 2.36% 65 0.33% 27 2.53% 15 5.07% 319 0.21%
27 57 0.26% 37 1.39% 45 0.23% 37 3.47% 22 7.43% 1113 0.74%
28 51 0.23% 23 0.86% 39 0.20% 19 1.78% 9 3.04% 205 0.14%
29 123 0.56% 57 2.14% 42 0.21% 28 2.62% 19 6.42% 2156 1.43%
30 154 0.70% 80 3.00% 48 0.24% 39 3.66% 26 8.78% 5836 3.87%
31 235 1.07% 210 7.88% 41 0.21% 33 3.09% 17 5.74% 60281 39.93%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1781 8.07% 5 178 6.68% 56 1749 8.87% 155 4819 3.19%
1 3 108 0.49% 2 62 2.33% 2 78 0.40% 6 198 0.13%
2 3 118 0.53% 2 73 2.74% 2 85 0.43% 28 853 0.56%
3 54 1677 7.60% 2 84 3.15% 53 1649 8.36% 87 2691 1.78%
4 3 102 0.46% 1 57 2.14% 2 69 0.35% 21 643 0.43%
5 5 166 0.75% 3 121 4.54% 4 130 0.66% 111 3444 2.28%
6 56 1761 7.98% 4 130 4.88% 53 1649 8.36% 247 7653 5.07%
7 22 686 3.11% 5 170 6.38% 3 102 0.52% 439 13598 9.01%
8 133 4128 18.71% 3 106 3.98% 131 4091 20.74% 201 6230 4.13%
9 5 166 0.75% 4 138 5.18% 4 138 0.70% 30 941 0.62%
10 4 146 0.66% 3 108 4.05% 3 118 0.60% 17 521 0.35%
11 83 2591 11.75% 3 103 3.86% 81 2539 12.87% 126 3900 2.58%
12 60 1884 8.54% 4 146 5.48% 58 1806 9.16% 125 3877 2.57%
13 4 126 0.57% 3 95 3.56% 3 102 0.52% 23 701 0.46%
14 53 1664 7.54% 2 79 2.96% 52 1639 8.31% 90 2780 1.84%
15 3 96 0.44% 1 54 2.03% 2 64 0.32% 21 637 0.42%
16 59 1833 8.31% 7 244 9.16% 52 1628 8.25% 2029 62891 41.66%
17 2 67 0.30% 1 45 1.69% 1 51 0.26% 12 360 0.24%
18 3 102 0.46% 2 64 2.40% 2 74 0.38% 24 734 0.49%
19 3 93 0.42% 1 59 2.21% 2 62 0.31% 77 2380 1.58%
20 20 629 2.85% 5 155 5.82% 2 74 0.38% 398 12345 8.18%
21 58 1819 8.25% 5 169 6.34% 52 1637 8.30% 363 11261 7.46%
22 5 166 0.75% 3 122 4.58% 3 106 0.54% 93 2886 1.91%
23 4 149 0.68% 3 103 3.86% 2 85 0.43% 149 4630 3.07%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 1110 5.03% 614 0.41% /
2 48 0.22% 30 0.02% /cp/
3 45 0.20% 20 0.01% /sitemap.xml
4 36 0.16% 3720 2.46% /webalizer/usage_200807.html
5 31 0.14% 305 0.20% /modlogan/
6 26 0.12% 87 0.06% /galleries.html
7 24 0.11% 55 0.04% /cp/scripts/
8 22 0.10% 786 0.52% /log.txt
9 22 0.10% 215 0.14% /webalizer/
10 19 0.09% 518 0.34% /login.html
11 18 0.08% 1334 0.88% /webalizer/usage_200806.html
12 15 0.07% 16 0.01% /Fl/
13 14 0.06% 17 0.01% /CA/
14 14 0.06% 27 0.02% /modlogan/m_usage_200803_000_000.html
15 14 0.06% 15 0.01% /nm/
16 13 0.06% 16 0.01% /Az/
17 13 0.06% 16 0.01% /Canada/
18 13 0.06% 33 0.02% /modlogan/m_usage_200611_000_000.html
19 13 0.06% 36 0.02% /modlogan/m_usage_200801_000_000.html
20 13 0.06% 24 0.02% /modlogan/m_usage_200805_000_000.html
21 13 0.06% 39 0.03% /modlogan/m_usage_200807_000_000.html
22 12 0.05% 16 0.01% /CO/
23 12 0.05% 16 0.01% /CR/
24 12 0.05% 16 0.01% /ECU/
25 12 0.05% 3731 2.47% /images/gambels.jpg
26 11 0.05% 15 0.01% /Me/
27 11 0.05% 192 0.13% /images/az_chip.jpg
28 11 0.05% 24 0.02% /modlogan/m_usage_200609_000_000.html
29 11 0.05% 24 0.02% /modlogan/m_usage_200610_000_000.html
30 11 0.05% 18 0.01% /modlogan/m_usage_200702_000_000.html

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 12 0.05% 3731 2.47% /images/gambels.jpg
2 36 0.16% 3720 2.46% /webalizer/usage_200807.html
3 4 0.02% 1854 1.23% /CA/album1/images/CAL_2006_web001.jpg
4 4 0.02% 1817 1.20% /Az/album1/images/Arizona_Dec2006_006.jpg
5 2 0.01% 1808 1.20% /CR/album1/images/CR_06_w080.jpg
6 3 0.01% 1627 1.08% /Az/album1/images/Arizona_Dec2006_031.jpg
7 3 0.01% 1591 1.05% /Az/album1/images/Arizona_Dec2006_020_fs.jpg
8 4 0.02% 1361 0.90% /Az/album1/images/Arizona_Dec2006_004_fs.jpg
9 18 0.08% 1334 0.88% /webalizer/usage_200806.html
10 11 0.05% 1320 0.87% /webalizer/usage_200804.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 1110 5.03% 314 32.88% /
2 48 0.22% 31 3.25% /cp/
3 36 0.16% 24 2.51% /webalizer/usage_200807.html
4 31 0.14% 20 2.09% /modlogan/
5 22 0.10% 14 1.47% /webalizer/
6 24 0.11% 11 1.15% /cp/scripts/
7 14 0.06% 11 1.15% /modlogan/m_usage_200803_000_000.html
8 13 0.06% 11 1.15% /modlogan/m_usage_200805_000_000.html
9 13 0.06% 10 1.05% /modlogan/m_usage_200801_000_000.html
10 11 0.05% 9 0.94% /modlogan/m_usage_200704_000_000.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 1110 5.03% 280 29.54% /
2 48 0.22% 35 3.69% /cp/
3 36 0.16% 29 3.06% /webalizer/usage_200807.html
4 31 0.14% 22 2.32% /modlogan/
5 22 0.10% 15 1.58% /webalizer/
6 14 0.06% 12 1.27% /modlogan/m_usage_200803_000_000.html
7 13 0.06% 11 1.16% /modlogan/m_usage_200805_000_000.html
8 13 0.06% 11 1.16% /modlogan/m_usage_200807_000_000.html
9 24 0.11% 10 1.05% /cp/scripts/
10 19 0.09% 10 1.05% /login.html

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 5528 25.06% 0 0.00% 7272 4.82% 3 0.28% s575.evanzo-server.de
2 4664 21.14% 0 0.00% 6135 4.06% 3 0.28% hs04.hosting.punkt.de
3 3978 18.03% 0 0.00% 5233 3.47% 2 0.19% infong288.kundenserver.de
4 1556 7.05% 0 0.00% 2047 1.36% 1 0.09% z136.zone.ee
5 1554 7.05% 0 0.00% 2044 1.35% 1 0.09% venus.os.pl
6 848 3.84% 0 0.00% 1203 0.80% 0 0.00% hottieguides.com
7 600 2.72% 482 18.09% 46346 30.70% 14 1.31% c-76-116-100-176.hsd1.pa.comcast.net
8 247 1.12% 199 7.47% 60289 39.93% 2 0.19% c-69-249-226-40.hsd1.pa.comcast.net
9 234 1.06% 234 8.78% 0 0.00% 1 0.09% 89-242-124-91.pool.ukrtel.net
10 203 0.92% 203 7.62% 0 0.00% 1 0.09% 117-237-124-91.pool.ukrtel.net
11 170 0.77% 170 6.38% 204 0.14% 6 0.56% 91.200.45.17
12 149 0.68% 101 3.79% 1307 0.87% 74 6.94% crawl-66-249-65-228.googlebot.com
13 141 0.64% 58 2.18% 1644 1.09% 48 4.50% crawl-66-249-70-131.googlebot.com
14 140 0.63% 68 2.55% 1620 1.07% 53 4.97% crawl-66-249-65-140.googlebot.com
15 136 0.62% 136 5.10% 7 0.00% 3 0.28% host-87-103-184-59.pppoe.omsknet.ru
16 112 0.51% 80 3.00% 2229 1.48% 73 6.84% llf520073.crawl.yahoo.net
17 110 0.50% 1 0.04% 173 0.11% 1 0.09% static.73.32.46.78.clients.your-server.de
18 65 0.29% 23 0.86% 94 0.06% 29 2.72% msnbot-65-55-209-206.search.msn.com
19 61 0.28% 34 1.28% 976 0.65% 41 3.84% llf520047.crawl.yahoo.net
20 61 0.28% 27 1.01% 125 0.08% 31 2.91% msnbot-65-55-209-207.search.msn.com
21 55 0.25% 24 0.90% 108 0.07% 29 2.72% msnbot-65-55-209-205.search.msn.com
22 53 0.24% 51 1.91% 1600 1.06% 1 0.09% 38.105.83.12
23 50 0.23% 49 1.84% 718 0.48% 1 0.09% midphase.com
24 50 0.23% 25 0.94% 224 0.15% 28 2.62% msnbot-65-55-209-201.search.msn.com
25 46 0.21% 19 0.71% 211 0.14% 21 1.97% msnbot-65-55-209-202.search.msn.com
26 46 0.21% 20 0.75% 103 0.07% 23 2.16% msnbot-65-55-209-216.search.msn.com
27 45 0.20% 35 1.31% 1509 1.00% 31 2.91% llf520020.crawl.yahoo.net
28 40 0.18% 17 0.64% 63 0.04% 20 1.87% msnbot-65-55-209-203.search.msn.com
29 37 0.17% 21 0.79% 164 0.11% 19 1.78% llf320026.crawl.yahoo.net
30 37 0.17% 15 0.56% 201 0.13% 18 1.69% msnbot-65-55-209-213.search.msn.com

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 1.12% 199 7.47% 60289 39.93% 2 0.19% c-69-249-226-40.hsd1.pa.comcast.net
2 600 2.72% 482 18.09% 46346 30.70% 14 1.31% c-76-116-100-176.hsd1.pa.comcast.net
3 5528 25.06% 0 0.00% 7272 4.82% 3 0.28% s575.evanzo-server.de
4 4664 21.14% 0 0.00% 6135 4.06% 3 0.28% hs04.hosting.punkt.de
5 3978 18.03% 0 0.00% 5233 3.47% 2 0.19% infong288.kundenserver.de
6 112 0.51% 80 3.00% 2229 1.48% 73 6.84% llf520073.crawl.yahoo.net
7 1556 7.05% 0 0.00% 2047 1.36% 1 0.09% z136.zone.ee
8 1554 7.05% 0 0.00% 2044 1.35% 1 0.09% venus.os.pl
9 141 0.64% 58 2.18% 1644 1.09% 48 4.50% crawl-66-249-70-131.googlebot.com
10 140 0.63% 68 2.55% 1620 1.07% 53 4.97% crawl-66-249-65-140.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 12070 54.72% - (Direct Request)
2 1211 5.49% http://elit-dekorasyon.com/images/tmp/38/428.htm
3 1211 5.49% http://yuvamkonteyner.com/images/urunler/tmp/5/anal-trailer-virgin.php
4 778 3.53% http://islandinfrastructure.com/Documents/tmp/37/147.htm
5 778 3.53% http://purelikeme.nl/includes/js/tmp/58/pro-and-cons-of-gay-marriage.php
6 778 3.53% http://www.wfse.de/js/tmp/42/dildo-man.php
7 777 3.52% http://anatola.com.tr/images/tmp/8/harmony-swallowing-cum.html
8 777 3.52% http://student.law.uj.edu.pl/~kpkiw/img/tmp/23/243.htm
9 777 3.52% http://www.badmules.com/photos/fun/tmp/14/392.htm
10 777 3.52% http://www.jm1.at/Homepageinfos/tmp/71/735.htm
11 776 3.52% http://sachsensolar.com/tmp/67/latex-sex-pic.php
12 229 1.04% http://extrabot.com/more-roybarker2.html
13 228 1.03% http://extrabot.com/more-betwizard.html
14 169 0.77% http://webcentr.org.ua/
15 125 0.57% http://www.naomimurphy.net/login.html
16 78 0.35% http://naomimurphy.net/galleries.html
17 52 0.24% http://www.naomimurphy.net/
18 51 0.23% http://www.naomimurphy.net/galleries.html
19 44 0.20% http://www.geocam.ru/
20 35 0.16% http://insideflower.ru/
21 35 0.16% http://lasaret.ru/
22 35 0.16% http://sexritual.ru/
23 30 0.14% http://agronomic.ru/
24 30 0.14% http://www.naomimurphy.net/modlogan/
25 18 0.08% http://naomimurphy.net/
26 13 0.06% http://www.google.com/search
27 12 0.05% http://www.naomimurphy.net/webalizer/
28 12 0.05% http://www.naomimurphy.net/yvonne/installation/
29 9 0.04% http://naomimurphy.net/Az/index.html
30 9 0.04% http://naomimurphy.net/CA/index.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 20.00% naomi murphy
2 3 20.00% yvonne love
3 2 13.33% naomi murphy photography
4 2 13.33% naomimurphy
5 2 13.33% naomimurphy.net
6 1 6.67% naomi murphy traralgon
7 1 6.67% naomi murphyy photography
8 1 6.67% pederson gallery lambertville

Top 15 of 274 Total User Agents
# Hits User Agent
1 8640 39.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 642 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
3 595 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 479 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 359 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 205 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 184 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 135 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
9 115 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 68 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 53 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 50 0.23% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 44 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 43 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 38 0.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for July 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 14297 64.82% 2 0.08% 18837 12.48% Germany
2 2147 9.73% 658 24.69% 10357 6.86% US Commercial
3 1848 8.38% 1500 56.29% 113293 75.04% Network
4 1556 7.05% 0 0.00% 2047 1.36% Estonia
5 1556 7.05% 0 0.00% 2047 1.36% Poland
6 470 2.13% 382 14.33% 3971 2.63% Unresolved/Unknown
7 138 0.63% 138 5.18% 241 0.16% Russian Federation
8 13 0.06% 11 0.41% 16 0.01% Australia
9 5 0.02% 0 0.00% 8 0.00% Brazil
10 5 0.02% 0 0.00% 8 0.00% Italy
11 4 0.02% 4 0.15% 5 0.00% Switzerland
12 4 0.02% 4 0.15% 5 0.00% Latvia
13 4 0.02% 0 0.00% 6 0.00% Romania
14 4 0.02% 2 0.08% 5 0.00% Seychelles
15 2 0.01% 0 0.00% 3 0.00% Turks and Caicos Islands
16 2 0.01% 2 0.08% 2 0.00% Turkey
17 1 0.00% 1 0.04% 1 0.00% India
18 1 0.00% 1 0.04% 1 0.00% Philippines
19 1 0.00% 1 0.04% 120 0.08% United Kingdom


Generated by Webalizer Version 2.01